| Member Name | Safuran Begam |
| Member Number | 52 |
| Gender | Female |
| Date of Birth | 10-Jun-1944 |
| Member Type | Senior |
| Date of Event | 0000-00-00 |
| Marital Status | Married |
| Spouse Name | Late Solluk |
| Father's Name | Daud Ali |
| Primary Mobile No. | 7493851363 |
| Secondary Mobile No. | |
| Email Address | aicpa.co.in@gmail.com |
| Blood Group | |
| Present Status | active |
| Location / City | Singda Mohuda |
| Age as on Today | 81 years 11 months 5 days |
| Last Updated By |
|
For More Free Software Visit:
SofexIndia Software Solutions