| Member Name | Arsalan Ali Ahsan |
| Member Number | 44 |
| Gender | Male |
| Date of Birth | 12-May-2011 |
| Member Type | Junior |
| Date of Event | 0000-00-00 |
| Marital Status | Unmarried |
| Spouse Name | |
| Father's Name | Ahsan Jameel |
| Primary Mobile No. | 8797482535 |
| Secondary Mobile No. | |
| Email Address | manc77539@gmail.com |
| Blood Group | O+ |
| Present Status | active |
| Location / City | Panahkolah, Madhupur, Deoghar-815354 |
| Age as on Today | 15 years 0 months 3 days |
| Last Updated By |
|
For More Free Software Visit:
SofexIndia Software Solutions